|
www.net-cymru.co.uk Public Opinon Survey |
|
Related Pages on this Site:
Press Releases What are my chances of winning? + other questions about the lottery |
|
Area
|
Regular Players
|
Welsh
|
National
|
Both
|
Don't Know
|
Average Spent
|
Welsh
|
National
|
|
Coastal
|
102
|
55
|
7
|
34
|
6
|
£2.75
|
72.0%
|
28.0%
|
|
Valleys
|
57
|
31
|
1
|
22
|
3
|
£3.56
|
76.2%
|
23.8%
|
1. In the recent competition to run the National Lottery, there were two organisations competing. Can you name them?
(0,1 or 2 depending on the number named)
1a. If 0 or 1: Were you aware that one of the proposals was a not-for-profit arrangement?
(y=yes n=no)
If 2, Which of the two proposals was a not-for-profit arrangment?
(c=Camelot p=People's Lottery ?=don't know)
2. How important is it that no one should become rich from running the lottery?
(V=Very Important, I=Important, N=Not very important D=Doesn't matter ?=Don't know/No Opinion)
3. How important is it that the money for good causes should to to organisations in Wales?
(V=Very Important, I=Important, N=Not very important D=Doesn't matter ?=Don't know/No Opinion)
4. How often to you buy a lottery ticket?
(N=Never R=Rarely M=Most weeks)
4a.If 'M': On average approximately how many lottery tickets do you buy in one week?
(Enter number)
5. The characteristics of a Welsh lottery would be that there would be fewer people playing, hence smaller prizes but a greater likelihood of winning. If the top prize were about £1 million (instead of about £20 million) and your chances of winning that were about 20 times as great, would you be .. to play?
(M=More Likely L=Less Likely J=Just as Likely ?=Don't know)
6.If a Welsh lottery were organised along the above basis (not-for-profit, Welsh organisations receiving money for good causes, lower top prize but more likely to win) would you play:
(W=Welsh lottery only N=National Lottery only B=Both X=Neither)
Question: 1
0=16 (6.8%) 1=21 (9.0%) 2=197 (84.2%) >=0 -=2 ?=0
Question: 1a
y=5 (2.1%) n=24 (10.3%) p=201 (85.9%) c=4 (1.7%) >=0 -=2 ?=0
Question: 2
V=174 (76.3%) I=35 (15.4%) N=8 (3.5%) D=11 (4.8%) >=1 -=4 ?=3
Question: 3
V=165 (73.3%) I=33 (14.7%) N=4 (1.8%) D=23 (10.2%) >=6 -=4 ?=1
Question: 4
n=38 (16.8%) r=36 (15.9%) m=152 (67.3%) >=0 -=5 ?=5
Question: 5
M=139 (71.3%) L=4 (2.1%) J=52 (26.7%) >=1 -=39 ?=1
Question: 6
W=134 (61.5%) N=11 (5.0%) B=59 (27.1%) X=14 (6.4%) >=0 -=5 ?=13
Question: 1
Group: Tonypandy 0=1 (5.9%) 1=1 (5.9%) 2=15 (88.2%) >=0 -=1 ?=0
Group: Newport Harlech R.P. 0=0 (0.0%) 1=0 (0.0%) 2=5 (100.0%) >=0 -=0 ?=0
Group: Newport Centre 0=1 (8.3%) 1=3 (25.0%) 2=8 (66.7%) >=0 -=0 ?=0
Group: Pontypridd 0=1 (5.0%) 1=4 (20.0%) 2=15 (75.0%) >=0 -=0 ?=0
Group: Caerphilly 0=1 (5.3%) 1=2 (10.5%) 2=16 (84.2%) >=0 -=0 ?=0
Group: Cardiff The Hayes 0=1 (7.1%) 1=1 (7.1%) 2=12 (85.7%) >=0 -=0 ?=0
Group: Cardiff Queen Street 0=1 (7.7%) 1=0 (0.0%) 2=12 (92.3%) >=0 -=0 ?=0
Group: Treharris 0=2 (40.0%) 1=1 (20.0%) 2=2 (40.0%) >=0 -=0 ?=0
Group: Blackwood 0=0 (0.0%) 1=1 (9.1%) 2=10 (90.9%) >=0 -=0 ?=0
Group: Tredegar 0=0 (0.0%) 1=2 (20.0%) 2=8 (80.0%) >=0 -=0 ?=0
Group: Merthyr 0=0 (0.0%) 1=0 (0.0%) 2=8 (100.0%) >=0 -=0 ?=0
Group: Llantrisant - Talbot Green R.C. 0=0 (0.0%) 1=1 (33.3%) 2=2 (66.7%) >=0 -=0 ?=0
Group: Cowbridge 0=0 (0.0%) 1=0 (0.0%) 2=10 (100.0%) >=0 -=0 ?=0
Group: Llantwit Major 0=1 (14.3%) 1=0 (0.0%) 2=6 (85.7%) >=0 -=0 ?=0
Group: Barry High Street 0=0 (0.0%) 1=1 (9.1%) 2=10 (90.9%) >=0 -=0 ?=0
Group: Penarth 0=2 (16.7%) 1=0 (0.0%) 2=10 (83.3%) >=0 -=0 ?=0
Group: Cardiff R.P. 0=2 (14.3%) 1=1 (7.1%) 2=11 (78.6%) >=0 -=1 ?=0
Group: Bridgend 0=1 (5.6%) 1=2 (11.1%) 2=15 (83.3%) >=0 -=0 ?=0
Group: Porthcawl 0=1 (6.7%) 1=0 (0.0%) 2=14 (93.3%) >=0 -=0 ?=0
Group: Pyle 0=1 (16.7%) 1=0 (0.0%) 2=5 (83.3%) >=0 -=0 ?=0
Group: Porth 0=0 (0.0%) 1=1 (25.0%) 2=3 (75.0%) >=0 -=0 ?=0
Question: 1a
Group: Tonypandy y=1 (5.9%) n=1 (5.9%) p=15 (88.2%) c=0 (0.0%) >=0 -=1 ?=0
Group: Newport Harlech R.P. y=0 (0.0%) n=0 (0.0%) p=5 (100.0%) c=0 (0.0%) >=0 -=0 ?=0
Group: Newport Centre y=0 (0.0%) n=2 (16.7%) p=9 (75.0%) c=1 (8.3%) >=0 -=0 ?=0
Group: Pontypridd y=0 (0.0%) n=2 (10.0%) p=18 (90.0%) c=0 (0.0%) >=0 -=0 ?=0
Group: Caerphilly y=0 (0.0%) n=3 (15.8%) p=15 (78.9%) c=1 (5.3%) >=0 -=0 ?=0
Group: Cardiff The Hayes y=0 (0.0%) n=1 (7.1%) p=13 (92.9%) c=0 (0.0%) >=0 -=0 ?=0
Group: Cardiff Queen Street y=0 (0.0%) n=1 (7.7%) p=11 (84.6%) c=1 (7.7%) >=0 -=0 ?=0
Group: Treharris y=1 (20.0%) n=1 (20.0%) p=3 (60.0%) c=0 (0.0%) >=0 -=0 ?=0
Group: Blackwood y=0 (0.0%) n=1 (9.1%) p=10 (90.9%) c=0 (0.0%) >=0 -=0 ?=0
Group: Tredegar y=1 (10.0%) n=0 (0.0%) p=9 (90.0%) c=0 (0.0%) >=0 -=0 ?=0
Group: Merthyr y=0 (0.0%) n=0 (0.0%) p=8 (100.0%) c=0 (0.0%) >=0 -=0 ?=0
Group: Llantrisant - Talbot Green R.C. y=0 (0.0%) n=1 (33.3%) p=2 (66.7%) c=0 (0.0%) >=0 -=0 ?=0
Group: Cowbridge y=0 (0.0%) n=0 (0.0%) p=10 (100.0%) c=0 (0.0%) >=0 -=0 ?=0
Group: Llantwit Major y=0 (0.0%) n=0 (0.0%) p=6 (85.7%) c=1 (14.3%) >=0 -=0 ?=0
Group: Barry High Street y=0 (0.0%) n=2 (18.2%) p=9 (81.8%) c=0 (0.0%) >=0 -=0 ?=0
Group: Penarth y=1 (8.3%) n=1 (8.3%) p=10 (83.3%) c=0 (0.0%) >=0 -=0 ?=0
Group: Cardiff R.P. y=0 (0.0%) n=2 (14.3%) p=12 (85.7%) c=0 (0.0%) >=0 -=1 ?=0
Group: Bridgend y=0 (0.0%) n=3 (16.7%) p=15 (83.3%) c=0 (0.0%) >=0 -=0 ?=0
Group: Porthcawl y=0 (0.0%) n=2 (13.3%) p=13 (86.7%) c=0 (0.0%) >=0 -=0 ?=0
Group: Pyle y=1 (16.7%) n=1 (16.7%) p=4 (66.7%) c=0 (0.0%) >=0 -=0 ?=0
Group: Porth y=0 (0.0%) n=0 (0.0%) p=4 (100.0%) c=0 (0.0%) >=0 -=0 ?=0
Question: 2
Group: Tonypandy V=15 (88.2%) I=1 (5.9%) N=1 (5.9%) D=0 (0.0%) >=0 -=1 ?=0
Group: Newport Harlech R.P. V=4 (80.0%) I=0 (0.0%) N=1 (20.0%) D=0 (0.0%) >=0 -=0 ?=0
Group: Newport Centre V=9 (81.8%) I=1 (9.1%) N=0 (0.0%) D=1 (9.1%) >=0 -=0 ?=1
Group: Pontypridd V=16 (80.0%) I=3 (15.0%) N=0 (0.0%) D=1 (5.0%) >=0 -=0 ?=0
Group: Caerphilly V=12 (66.7%) I=5 (27.8%) N=1 (5.6%) D=0 (0.0%) >=0 -=1 ?=0
Group: Cardiff The Hayes V=8 (61.5%) I=4 (30.8%) N=1 (7.7%) D=0 (0.0%) >=0 -=1 ?=0
Group: Cardiff Queen Street V=11 (84.6%) I=0 (0.0%) N=1 (7.7%) D=1 (7.7%) >=0 -=0 ?=0
Group: Treharris V=3 (60.0%) I=0 (0.0%) N=0 (0.0%) D=2 (40.0%) >=0 -=0 ?=0
Group: Blackwood V=10 (90.9%) I=0 (0.0%) N=0 (0.0%) D=1 (9.1%) >=0 -=0 ?=0
Group: Tredegar V=9 (90.0%) I=1 (10.0%) N=0 (0.0%) D=0 (0.0%) >=0 -=0 ?=0
Group: Merthyr V=7 (87.5%) I=1 (12.5%) N=0 (0.0%) D=0 (0.0%) >=0 -=0 ?=0
Group: Llantrisant - Talbot Green R.C. V=3 (100.0%) I=0 (0.0%) N=0 (0.0%) D=0 (0.0%) >=0 -=0 ?=0
Group: Cowbridge V=6 (60.0%) I=4 (40.0%) N=0 (0.0%) D=0 (0.0%) >=0 -=0 ?=0
Group: Llantwit Major V=6 (100.0%) I=0 (0.0%) N=0 (0.0%) D=0 (0.0%) >=1 -=0 ?=0
Group: Barry High Street V=7 (70.0%) I=2 (20.0%) N=1 (10.0%) D=0 (0.0%) >=0 -=0 ?=1
Group: Penarth V=8 (66.7%) I=3 (25.0%) N=0 (0.0%) D=1 (8.3%) >=0 -=0 ?=0
Group: Cardiff R.P. V=9 (64.3%) I=3 (21.4%) N=2 (14.3%) D=0 (0.0%) >=0 -=1 ?=0
Group: Bridgend V=14 (77.8%) I=3 (16.7%) N=0 (0.0%) D=1 (5.6%) >=0 -=0 ?=0
Group: Porthcawl V=9 (64.3%) I=3 (21.4%) N=0 (0.0%) D=2 (14.3%) >=0 -=0 ?=1
Group: Pyle V=6 (100.0%) I=0 (0.0%) N=0 (0.0%) D=0 (0.0%) >=0 -=0 ?=0
Group: Porth V=2 (50.0%) I=1 (25.0%) N=0 (0.0%) D=1 (25.0%) >=0 -=0 ?=0
Question: 3
Group: Tonypandy V=14 (82.4%) I=3 (17.6%) N=0 (0.0%) D=0 (0.0%) >=0 -=1 ?=0
Group: Newport Harlech R.P. V=2 (40.0%) I=2 (40.0%) N=0 (0.0%) D=1 (20.0%) >=0 -=0 ?=0
Group: Newport Centre V=9 (75.0%) I=1 (8.3%) N=0 (0.0%) D=2 (16.7%) >=0 -=0 ?=0
Group: Pontypridd V=17 (85.0%) I=2 (10.0%) N=0 (0.0%) D=1 (5.0%) >=0 -=0 ?=0
Group: Caerphilly V=13 (72.2%) I=2 (11.1%) N=0 (0.0%) D=3 (16.7%) >=0 -=1 ?=0
Group: Cardiff The Hayes V=9 (75.0%) I=1 (8.3%) N=2 (16.7%) D=0 (0.0%) >=1 -=1 ?=0
Group: Cardiff Queen Street V=9 (69.2%) I=3 (23.1%) N=0 (0.0%) D=1 (7.7%) >=0 -=0 ?=0
Group: Treharris V=3 (75.0%) I=0 (0.0%) N=0 (0.0%) D=1 (25.0%) >=1 -=0 ?=0
Group: Blackwood V=9 (81.8%) I=1 (9.1%) N=0 (0.0%) D=1 (9.1%) >=0 -=0 ?=0
Group: Tredegar V=7 (77.8%) I=1 (11.1%) N=0 (0.0%) D=1 (11.1%) >=0 -=0 ?=1
Group: Merthyr V=7 (87.5%) I=1 (12.5%) N=0 (0.0%) D=0 (0.0%) >=0 -=0 ?=0
Group: Llantrisant - Talbot Green R.C. V=2 (66.7%) I=1 (33.3%) N=0 (0.0%) D=0 (0.0%) >=0 -=0 ?=0
Group: Cowbridge V=5 (55.6%) I=0 (0.0%) N=0 (0.0%) D=4 (44.4%) >=1 -=0 ?=0
Group: Llantwit Major V=3 (50.0%) I=2 (33.3%) N=0 (0.0%) D=1 (16.7%) >=1 -=0 ?=0
Group: Barry High Street V=10 (90.9%) I=0 (0.0%) N=0 (0.0%) D=1 (9.1%) >=0 -=0 ?=0
Group: Penarth V=7 (58.3%) I=3 (25.0%) N=0 (0.0%) D=2 (16.7%) >=0 -=0 ?=0
Group: Cardiff R.P. V=11 (78.6%) I=3 (21.4%) N=0 (0.0%) D=0 (0.0%) >=0 -=1 ?=0
Group: Bridgend V=12 (66.7%) I=3 (16.7%) N=2 (11.1%) D=1 (5.6%) >=0 -=0 ?=0
Group: Porthcawl V=8 (61.5%) I=3 (23.1%) N=0 (0.0%) D=2 (15.4%) >=2 -=0 ?=0
Group: Pyle V=4 (66.7%) I=1 (16.7%) N=0 (0.0%) D=1 (16.7%) >=0 -=0 ?=0
Group: Porth V=4 (100.0%) I=0 (0.0%) N=0 (0.0%) D=0 (0.0%) >=0 -=0 ?=0
Question: 4
Group: Tonypandy n=3 (17.6%) r=0 (0.0%) m=14 (82.4%) >=0 -=1 ?=0
Group: Newport Harlech R.P. n=0 (0.0%) r=1 (20.0%) m=4 (80.0%) >=0 -=0 ?=0
Group: Newport Centre n=1 (8.3%) r=1 (8.3%) m=10 (83.3%) >=0 -=0 ?=0
Group: Pontypridd n=0 (0.0%) r=4 (20.0%) m=16 (80.0%) >=0 -=0 ?=0
Group: Caerphilly n=3 (16.7%) r=4 (22.2%) m=11 (61.1%) >=0 -=1 ?=0
Group: Cardiff The Hayes n=0 (0.0%) r=5 (38.5%) m=8 (61.5%) >=0 -=1 ?=0
Group: Cardiff Queen Street n=3 (23.1%) r=1 (7.7%) m=9 (69.2%) >=0 -=0 ?=0
Group: Treharris n=0 (0.0%) r=0 (0.0%) m=5 (100.0%) >=0 -=0 ?=0
Group: Blackwood n=4 (36.4%) r=2 (18.2%) m=5 (45.5%) >=0 -=0 ?=0
Group: Tredegar n=0 (0.0%) r=1 (10.0%) m=9 (90.0%) >=0 -=0 ?=0
Group: Merthyr n=0 (0.0%) r=2 (28.6%) m=5 (71.4%) >=0 -=0 ?=1
Group: Llantrisant - Talbot Green R.C. n=0 (0.0%) r=0 (0.0%) m=3 (100.0%) >=0 -=0 ?=0
Group: Cowbridge n=2 (20.0%) r=1 (10.0%) m=7 (70.0%) >=0 -=0 ?=0
Group: Llantwit Major n=3 (50.0%) r=1 (16.7%) m=2 (33.3%) >=0 -=0 ?=1
Group: Barry High Street n=1 (9.1%) r=1 (9.1%) m=9 (81.8%) >=0 -=0 ?=0
Group: Penarth n=1 (9.1%) r=4 (36.4%) m=6 (54.5%) >=0 -=1 ?=0
Group: Cardiff R.P. n=4 (30.8%) r=2 (15.4%) m=7 (53.8%) >=0 -=1 ?=1
Group: Bridgend n=8 (44.4%) r=2 (11.1%) m=8 (44.4%) >=0 -=0 ?=0
Group: Porthcawl n=3 (23.1%) r=2 (15.4%) m=8 (61.5%) >=0 -=0 ?=2
Group: Pyle n=2 (33.3%) r=2 (33.3%) m=2 (33.3%) >=0 -=0 ?=0
Group: Porth n=0 (0.0%) r=0 (0.0%) m=4 (100.0%) >=0 -=0 ?=0
Question: 5
Group: Tonypandy M=10 (76.9%) L=0 (0.0%) J=3 (23.1%) >=0 -=5 ?=0
Group: Newport Harlech R.P. M=3 (75.0%) L=0 (0.0%) J=1 (25.0%) >=0 -=1 ?=0
Group: Newport Centre M=10 (90.9%) L=0 (0.0%) J=1 (9.1%) >=0 -=1 ?=0
Group: Pontypridd M=16 (80.0%) L=1 (5.0%) J=3 (15.0%) >=0 -=0 ?=0
Group: Caerphilly M=12 (75.0%) L=2 (12.5%) J=2 (12.5%) >=0 -=3 ?=0
Group: Cardiff The Hayes M=6 (46.2%) L=0 (0.0%) J=7 (53.8%) >=0 -=1 ?=0
Group: Cardiff Queen Street M=7 (70.0%) L=0 (0.0%) J=3 (30.0%) >=0 -=3 ?=0
Group: Treharris M=5 (100.0%) L=0 (0.0%) J=0 (0.0%) >=0 -=0 ?=0
Group: Blackwood M=6 (85.7%) L=0 (0.0%) J=1 (14.3%) >=0 -=4 ?=0
Group: Tredegar M=5 (55.6%) L=0 (0.0%) J=4 (44.4%) >=0 -=0 ?=1
Group: Merthyr M=6 (75.0%) L=0 (0.0%) J=2 (25.0%) >=0 -=0 ?=0
Group: Llantrisant - Talbot Green R.C. M=3 (100.0%) L=0 (0.0%) J=0 (0.0%) >=0 -=0 ?=0
Group: Cowbridge M=7 (87.5%) L=0 (0.0%) J=1 (12.5%) >=0 -=2 ?=0
Group: Llantwit Major M=5 (83.3%) L=0 (0.0%) J=1 (16.7%) >=1 -=0 ?=0
Group: Barry High Street M=6 (60.0%) L=0 (0.0%) J=4 (40.0%) >=0 -=1 ?=0
Group: Penarth M=7 (63.6%) L=0 (0.0%) J=4 (36.4%) >=0 -=1 ?=0
Group: Cardiff R.P. M=7 (63.6%) L=0 (0.0%) J=4 (36.4%) >=0 -=4 ?=0
Group: Bridgend M=8 (80.0%) L=0 (0.0%) J=2 (20.0%) >=0 -=8 ?=0
Group: Porthcawl M=7 (58.3%) L=0 (0.0%) J=5 (41.7%) >=0 -=3 ?=0
Group: Pyle M=1 (25.0%) L=0 (0.0%) J=3 (75.0%) >=0 -=2 ?=0
Group: Porth M=2 (50.0%) L=1 (25.0%) J=1 (25.0%) >=0 -=0 ?=0
Question: 6
Group: Tonypandy W=12 (75.0%) N=0 (0.0%) B=4 (25.0%) X=0 (0.0%) >=0 -=2 ?=0
Group: Newport Harlech R.P. W=2 (40.0%) N=1 (20.0%) B=2 (40.0%) X=0 (0.0%) >=0 -=0 ?=0
Group: Newport Centre W=9 (75.0%) N=0 (0.0%) B=3 (25.0%) X=0 (0.0%) >=0 -=0 ?=0
Group: Pontypridd W=12 (66.7%) N=1 (5.6%) B=5 (27.8%) X=0 (0.0%) >=0 -=0 ?=2
Group: Caerphilly W=12 (75.0%) N=2 (12.5%) B=1 (6.3%) X=1 (6.3%) >=0 -=1 ?=2
Group: Cardiff The Hayes W=8 (72.7%) N=1 (9.1%) B=2 (18.2%) X=0 (0.0%) >=0 -=1 ?=2
Group: Cardiff Queen Street W=6 (50.0%) N=0 (0.0%) B=4 (33.3%) X=2 (16.7%) >=0 -=0 ?=1
Group: Treharris W=4 (80.0%) N=0 (0.0%) B=1 (20.0%) X=0 (0.0%) >=0 -=0 ?=0
Group: Blackwood W=6 (54.5%) N=0 (0.0%) B=3 (27.3%) X=2 (18.2%) >=0 -=0 ?=0
Group: Tredegar W=4 (44.4%) N=0 (0.0%) B=5 (55.6%) X=0 (0.0%) >=0 -=0 ?=1
Group: Merthyr W=4 (50.0%) N=0 (0.0%) B=4 (50.0%) X=0 (0.0%) >=0 -=0 ?=0
Group: Llantrisant - Talbot Green R.C. W=3 (100.0%) N=0 (0.0%) B=0 (0.0%) X=0 (0.0%) >=0 -=0 ?=0
Group: Cowbridge W=4 (50.0%) N=0 (0.0%) B=3 (37.5%) X=1 (12.5%) >=0 -=0 ?=2
Group: Llantwit Major W=4 (57.1%) N=1 (14.3%) B=2 (28.6%) X=0 (0.0%) >=0 -=0 ?=0
Group: Barry High Street W=6 (54.5%) N=2 (18.2%) B=2 (18.2%) X=1 (9.1%) >=0 -=0 ?=0
Group: Penarth W=9 (75.0%) N=0 (0.0%) B=2 (16.7%) X=1 (8.3%) >=0 -=0 ?=0
Group: Cardiff R.P. W=11 (78.6%) N=1 (7.1%) B=2 (14.3%) X=0 (0.0%) >=0 -=1 ?=0
Group: Bridgend W=6 (35.3%) N=0 (0.0%) B=7 (41.2%) X=4 (23.5%) >=0 -=0 ?=1
Group: Porthcawl W=9 (60.0%) N=1 (6.7%) B=4 (26.7%) X=1 (6.7%) >=0 -=0 ?=0
Group: Pyle W=1 (25.0%) N=0 (0.0%) B=2 (50.0%) X=1 (25.0%) >=0 -=0 ?=2
Group: Porth W=2 (50.0%) N=1 (25.0%) B=1 (25.0%) X=0 (0.0%) >=0 -=0 ?=0
1:Tonypandy: Friday 12.1.01 10.00
2pVVmMB 2.00 2pVVmMW 2.00 2pVVmMW 2.00 2pVVmMW 2.00 2pVVmMW 4.00 2pVVmMB 5.00 0yNImMB 1.00 ------- ---- Totally against the idea of any lottery 2pVVmMW 1.00 2pVVmJW 2.00 1pIImJB 1.00 2pVVm-- 2.00 Lives in Staffordshire 2nVVn-W ---- 2pVIn-W ---- Money should go to causes which help ordinary people 2pVVmMW 4.00 2pVVn-W ---- 2pVVmJW 2.00 2pVVmMW 5.00
2:Newport Harlech R.P.:4 pm
2pVVmJB 2.50 2pVVmMW 1.00 2pVIrMW ---- 2pNDm-N 5.00 2pVImMB 2.00
3:Newport Centre:5 pm
2pVImJB 3.00 2pVVmMW 7.00 2pVDmMB 2.00 0nDVn-W ---- 1pVVrMW ---- 2pVDmMW 2.00 2p?VmMW 0.50 2pVVmMW 3.00 2pVVmMW 2.00 1nVVmMW 2.00 2cIVmMW 2.00 1pVVmMB 1.00 ?Q2
3:Pontypridd:13/1/01 10am
1nIVmMB 2.00 2pVVmMW 5.00 2pVVrJB ---- 1pVVmMW 2.00 xFat Cats - "Winning £10m is obscene" 2pVImMW 2.00 2pVVmJ? 1.00 2pDVmMW 1.00 2pVVmMW 6.00 2pVVmMB 7.00 1pVVmMW 2.00 2pVVmMW 1.00 2pVVmMW 9.00 2pIDrLN ---- 2pIVmMW 1.00 2pVVmJ?12.00 2pVIrMW ---- 2pVVmMB 2.00 xMillenium Stadium xNational Opera 1pVVmMW 2.50 0nVVrMW ---- 2pVVmMB10.00
4:Caerphilly: 12 noon
2cVIrMW ---- Doesn't do it now because of profits 2pVVmMW 2.00 2pVVmM? 4.50 2pVDmJ? 2.00 2pNVmMW 1.00 2pIDn-X ---- xLottery 2pVVmMW 3.00 2pIVn-W ---- ?Q6 xPeople spending huge amounts of money on Lottery 2pVVmMW 2.00 2pIVmLN 5.00 2pIDmJB 2.00 1pVVmMW14.00 2pVVmMW 1.00 2n----- ---- xLottery - on principle 2pVVrMW ---- 0nIImLN 4.00 Money not going to disabled,blind 1nVVrMW ---- 2pVVrMW ---- 2pVVnMW ---- ?Q6
5:Cardiff The Hayes: 3pm 2pVVrJW ---- 2pIVmJB 5.00 1pVVmMW14.00 "Somebody's doing some backhand dealing" 2pIVmM? 1.00 "I knew R.B. wouldn't get it" 2pNVrJ? ---- 2pVVmMW 4.00 2pVNrJN ---- 0n----- ---- Difficulty understanding questions 2pVVmMW 4.00 2pVVrMW ---- 2pV>rJW ---- Pot should be shared according to need 2pIVmJW 2.00 2pVNmJW 2.00 2pIImMB 2.00
6:Cardiff Queen Street: 4pm
2pVIrMW ---- 2pVVn-X ---- 2pNImJB 5.00 2pVVmMW 1.00 2pVVmMW 1.00 2pDVn-? ---- 2pVVmMW 6.00 2pVDmMB 5.00 Scottish person 2pVVmMW 1.00 2pVVmJB 2.00 2pVImMW 5.00 2cVVn-X ---- 0nVVmJB 1.00
7:Treharris:15/1/01 1pm
2pV>mMW 4.00 Should be divided amongst more people - xLondon causes 2pDVmMW 2.00 0nDDmMB 3.50 0yVVmMW 5.00 1pVVmMW 1.00
8:Blackwood: 2pm
1nVVn-X ---- 2pVVn-W ---- 2pVVn-W ---- 2pVDmJB 5.00 Should be divided according to area 2pVIrMW ---- "Wales is a forgotten cause" 2pVVmMW 2.00 xLocal charities raising money on street 2pVVmMW 9.00 2pVVmMB 2.50 2pVVrMW ---- 2pVVmMB 2.00 2pDVn-X ----
9:Tredegar:3.30pm
2pVVmMW 5.00 2pVVmJW 2.00 2pVVmJ? 2.00 2pVVmMB 2.00 1yVVrMW ---- 1pV?m?B 2.00 Buys lottery for good causes xOrganisers living in luxury 2pVVmJB 2.00 2pVDmMW17.00 2pVVmMB 5.00 "Should go to sick people" 2pIImJB 3.00 "Should go to those that need it"
10:Merthyr:5pm
2pVVrMW ---- 2pVVrJW ---- 2pVVmMW ---- Stopped playing because of profits 2pVI?JB 0.50 2pVVmMB 6.00 2pVVmMB 2.00 2pIVmMB 2.00 2pVVmMW 3.00
11:Llantrisant - Talbot Green R.C.: 11am
2pVVmMW 3.00 2pVImMW 4.00 1nVVmMW 1.00
12:Cowbridge: 11.30am
2pVVrMW ---- Got fed up with it 2pVVmMB 1.00 2pIVmMW 1.00 2pVVmMW 2.00 2pVDn-W ---- "Money should be kept in Britain" 2pIDn-X ---- "Practical problem dividing money" 2pVDmM? 1.00 2pVDmMB 1.00 2pI>mJ? 1.00 2pIVmMB 5.00
13:Llantwit Major: 12.30
2pVDnJW ---- Given up because it's a "rip off" 0cVInMW ---- 2pVInMW ---- Too young to play 2p>>rMW ---- wants value for money - xLondon Dome 2pVVmMB10.00 2pVVmMB 1.50 2pVV?>N 0.50 Doesn't think about changing
14:Barry High Street:2pm
2pVVrMW ---- 2nVVmJB15.00 2pIVmMW 1.00 2pVVn-X ---- 2pVVmMW 2.00 2pVVmJN 4.00 2p?VmJW 4.00 1pIVmMW 1.00 2pVVmMW 1.00 2pVVmMB 2.00 2nNDmJN 1.00
15:Penarth: 3.30pm
2pVDn-X ---- 2pVVmMW 1.00 2pVIrMW ---- 0nIVmMB 1.50 2pVVmMW 3.00 2pVIrJW ---- 2pIVmJW 2.00 2pVIrJW ---- 0yVVmJW 3.00 2pDD-MB 1.00 2pIVrMW ---- 2pVVmMW 5.00 Intends not to play becaus Camelot won
16:Cardiff R.P.
2pIVmJW 2.00 2pVVmMW 3.00 "Poor people play - rich people don't need to play" 2pVVmJB 2.00 0nVVn-W ---- 2pVImMW 2.00 2pNImJB 5.00 1pIVn-W ---- Gave up because odds too poor 2pVV?MW 0.50 0nNVnMW ---- 2pVVn-W ---- 2pVVmMW 1.00 ------- ---- "Stopped doing it." 2pVVmMW 2.00 2pIVrMW ---- 2pVIrJN ----
17:Bridgend:17.1.01 1pm
2pVVn-W ---- 2pVVn-W ---- Has given up on the lottery 2pDVmMB 4.00 2pVVrMW 1.00 1nVVn-X ---- 1pVVmMW 3.00 ?Q6 - more likely to play Welsh lottery 2pVVn-W ---- 2pIImJB 4.00 2pIVmMB 1.00 2pVNn-X ---- 2pVVmMB 1.00 2pVVn-? ---- Important most money goes to good causes - hence doesn't play. 2pVVrMB ---- 0nVIn-X ---- Should to to health,hospitals - not arts 2nIVmMB 4.00 2pVNmMW 2.00 2pVDn-X ---- 2pVImJB 3.00
18:Porthcawl:3pm
0n?VrJB ---- 2pVV?MW 0.50 2pIDmJB 4.00 2nII?JW 0.50 2pDIn-X ---- 2pI>n-W ---- Money should be distributed equally 2pVDn-W ---- Doesn't play because of profits - "good causes - not statues" 2pDVmMW 3.00 Efficiency matters 2pVVmMB 1.00 2pVVmJW 2.00 2pVVmMN 1.00 Looks for at least £2m prize 2pVImMB 3.00 2pVVrJW ---- 2pV>mMW 1.00 "Not fussy about borders" 2pVVmMW 4.00
19:Pyle:4pm
0yVVn-? ---- 2pVVmJ? 2.00 2pVImJB 1.00 2pVDn-X ---- 2pVVrJB 1.00 2nVVrMW 0.30
20:Porth: 18/1/01 3.30pm
2pDVmLN 4.00 1pVVmJW 2.00 2pVVmMW 3.00 2pIVmMB 6.00